Does the dipstick fit your car?
Send us your VIN – we will check and reply.
| Model | Years | Drive | Engine | Transmission | Type |
|---|---|---|---|---|---|
| ACTYON | 05-10 | 4 SP R/AWD | L4 2.0L 2.3L V6 3.2L | M74LE | |
| CHAIRMAN | 00-09 | 5 SP RWD | L4 2.3L V6 2.8L 3.2L | W5A330 | 722.6 |
| CHAIRMAN | 08-11 | 7 SP R/AWD | V6 3.2L 3.6L V8 5.0L | W7A700 | 722.9 |
| KORANDO | 00-05 | 4 SP R/AWD | L4 2.0L 2.3L L5 2.9L V6 3.2L | M74LE | |
| KYRON | 05-10 | 5 SP R/AWD | L4 2.0L 2.3L 2.7L V6 3.2L | W5A330 | 722.6 |
| KYRON | 06-11 | 5 SP R/AWD | V6 3.2L | W5A380 | 722.6 |
| KYRON | 08-11 | 6 SP R/AWD | L4 2.0L L5 2.7L | 575R5 | |
| MUSSO | 00-06 | 4 SP R/AWD | L4 2.3L L5 2.9L V6 3.2L | M74LE | |
| MUSSO | 00-08 | 5 SP R/AWD | L5 2.7L | W5A380 | 722.6 |
| MUSSO | 03-07 | 5 SP R/AWD | V6 3.2L | W5A330 | 722.6 |
| REXTON | 01-10 | 4 SP R/AWD | L4 2.3L L5 2.9L V6 2.8L 3.2L | M74LE | |
| REXTON | 04-11 | 5 SP R/AWD | L5 2.7L V6 3.2L | W5A330 | 722.6 |
| RODIUS | 04-10 | 5 SP R/AWD | L5 2.7L V6 3.2L | W5A330 | 722.6 |
Abbreviations
- F/AWD
- front / all-wheel drive
- R/AWD
- rear / all-wheel drive
- FWD
- front-wheel drive
- RWD
- rear-wheel drive
- SP
- speed (e.g. 5 SP = 5-speed)
- CVT
- continuously variable transmission
- DD Clutch
- dry dual clutch
- WD Clutch
- wet dual clutch