Does the dipstick fit your car?
Send us your VIN – we will check and reply.
| Model | Years | Engine | Transmission |
|---|---|---|---|
| 11 | 1983-88 | MB1 | |
| 12 | 1974-78 | 1.3L | 4139 |
| 15 | 1974-78 | 1.6L | 4139 |
| 16 | 1974-79 | 1.6L | 4139 |
| 17 | 1975-79 | 1.6L | 4139 |
| 18 | 1979-82 | 1.6L | 4139 |
| 18 | 1982-86 | 1.6, 2.OL | MJ1/MJ3 |
| 19 | 1989-95 | 1.8L | AR4 |
| 19 | 1989-95 | 1.4, 1.7, 1.9TD | MB1 |
| 20 | 1977-81 | 1.6L | 4139 |
| 20 | 1976-81 | 2.0L | 4141 |
| 20 | 1981-83 | 2.0L | MJ3 |
| 21 | 1988-95 | 2.2L | AD4 |
| 21 | 1991-94 | 1.7, 2.OL | AD4 |
| 25 | 1988-92 | 2.8L | AR4 |
| 25 | 1982-88 | 2.0, 2.2L | MJ3 |
| 25 | 1988-92 | 2.0L | AR4 |
| 25 | 1984-88 | 2.7L | 4141 |
| 25 | 1988-90 | 2.7L | AR4 |
| 30 | 1975-84 | 2.7L | 4141 |
| 5 | 1978-85 | 4139 | |
| 5 | 1982-90 | MB1 | |
| 9 | 1981-90 | 1.4L | MB1 |
| Alliance | 1983-05 | MB1 | |
| Avantime | 2001-03 | 3.OL | AM6, TF-80SC |
| Clio | 1990 | MB3 | |
| Clio | 1991-97 | AD4 | |
| Clio | 1998 - 01 | DPO | |
| Encore | 1983-05 | MB1 | |
| Espace I | 1991-96 | 2.2, 2.8L | AR4 |
| Espace II | 1996-1998 | 2.8 L V6 | AD8 |
| Espace III | 1998-03 | Diesel | ZF4HP20 |
| Espace IV | 2004-06 | AW55-50SN | |
| Espace IV | 2006-On | AM6, TF-80SC | |
| Fuego | 1984-05 | MB1 | |
| Fuego R18i | 1980-83 | 4139 | |
| Fuego, Sportswagon | 1984-05 | MJ3 | |
| Koleos | 1998-up | JATCO CVT JF011E | |
| Laguna | 1994-97 | AD4 | |
| Laguna | 1998-03 | 3.0L | ZF4HP20 |
| Laguna | 1998-03 | 1.6, 1.8, 1.9L TD | DPO |
| Laguna V6 | 1994-On | 1.05.2006 | AD8 |
| Le Car | 1981-83 | MB1 | |
| Matra | 1998-00 | ZF4HP20 | |
| Medallion | 1988-89 | MJ3 | |
| Megane Classic | 1997-On | AD4 | |
| Megane Scenie | 1997-On | AD4 | |
| Megane | 1999-On | DPO | |
| Safrane | 1992-97 | AD8 | |
| Safrane MK2 | 1996-On | AW50-40LE | |
| Savanna | Ali | AW50-40LE | |
| Scenic | 1997-On | 1.6, 1.8, 1.9L TD | DPO |
| Sportswagon | 1984-86 | MJ3 | |
| Traffic | 1981-89 | ML1 | |
| Twingo | 1993-On | TBA | |
| 1.05.2008 | 1979-82 | 4139 | |
| Vel Satis | 2002-05 | 3.0L, V6 | AW55-50SN |
| Vel Satis | 2006-On | V6, 3.0L | AM6, TF-80SC |
| 1.10.1956 | 1997-05 | ZF4HP20 |
Abbreviations
- F/AWD
- front / all-wheel drive
- R/AWD
- rear / all-wheel drive
- FWD
- front-wheel drive
- RWD
- rear-wheel drive
- SP
- speed (e.g. 5 SP = 5-speed)
- CVT
- continuously variable transmission
- DD Clutch
- dry dual clutch
- WD Clutch
- wet dual clutch