Does the dipstick fit your car?
Send us your VIN – we will check and reply.
| Model | Years | Drive | Engine | Transmission | Type |
|---|---|---|---|---|---|
| 190 | 90-03 | 4 SP RWD | L4 2.3L/L6 2.6L | 722.4 | |
| 300 | 91-93 | 4 SP R/AWD | L5 2.5L/L6 2.6L 3.0L | 722.4 | |
| 300SL | 90-93 | 5 SP RWD | L6 3.0L | 722.5 | |
| 400 | 92-93 | 4 SP RWD | V8 4.2L | 722.3 | |
| 500 | 90-93 | 4 SP RWD | V8 5.0L | 722.3 | |
| A CLASS | 00-05 | 5 SP FWD | L4 1.4L 1.6L 1.7L 1.9L 2.1L | W5A180 | 722.7 |
| A CLASS | 04-11 | CVT FWD | L4 1.5L 1.7L 2.0L | WFC280 | 722.8 |
| B CLASS | 05-11 | CVT FWD | L4 1.5L 1.7L 2.0L | WFC280 | 722.8 |
| C CLASS | 94-96 | 4 SP RWD | L4 2.2L/L6 2.8L 3.6L | 722.4 | |
| C CLASS | 97-11 | 5 SP R/AWD | L4 1.6L 1.8L 2.0L 2.2L 2.3L L5 2.5L V6 2.4L 2.5L 2.6L 2.8L 3.2L | W5A330 | 722.6 |
| C CLASS | 00-07 | 5 SP R/AWD | L4 2.2L L5 2.7L V6 3.2L V8 4.3L 5.4L | W5A580 | 722.6 |
| C CLASS | 00-11 | 5 SP R/AWD | L4 2.2L V6 3.2L 3.5L | W5A380 | 722.6 |
| C CLASS | 00-11 | 7 SP R/AWD | L4 2.2L V6 2.5L 3.0L 3.5L V8 6.3L | W7A700 | 722.9 |
| C CLASS | 07-11 | 7 SP R/AWD | V6 3.0L V8 6.3L | W7B700 | 722.9 |
| C CLASS | 07-11 | 7 SP R/AWD | V6 2.5L 3.0L 3.5L | W7X550 | 722.9 |
| CL | 99-03 | 5 SP R/AWD | V8 5.0L V12 5.8L | W5A580 | 722.6 |
| CL | 02-11 | 5 SP R/AWD | V8 5.4L V12 5.5L | W5A900 | 722.6 |
| CL | 04-11 | 5 SP R/AWD | V12 6.0L | W5A1000-AMG | |
| CL | 03-11 | 7 SP R/AWD | V8 5.0L 5.5L 6.3L | W7A700 | 722.9 |
| CLC | 06-11 | 5 SP RWD | L4 1.6L 1.8L 2.2L | W5A330 | 722.6 |
| CLC | 09-11 | 5 SP RWD | L4 2.2L | W5A580 | 722.6 |
| CLC | 08-11 | 7 SP RWD | V6 2.5L 3.5L | W7A700 | 722.9 |
| CLK | 00-09 | 5 SP RWD | L4 1.8L 2.0L 2.2L 2.3L V6 2.6L 3.2L | W5A330 | 722.6 |
| CLK | 00-02 | 5 SP RWD | V6 3.2L | W5A380 | 722.6 |
| CLK | 99-08 | 5 SP RWD | L5 2.7L V8 4.3L 5.4L V8 5.0 5.4L | W5A580 | 722.6 |
| CLK | 04-09 | 7 SP RWD | V6 2.5L 3.0L 3.5L V8 5.0L 5.5L 6.3L | W7A700 | 722.9 |
| CLS | 04-11 | 7 SP R/AWD | V6 3.0L 3.5L V8 4.6L 5.0L 5.4L | W7A700 | 722.9 |
| CLS | 10-11 | 7 SP RWD | V8 6.3L | W7B700 | 722.9 |
| E CLASS | 99-11 | 5 SP R/AWD | L4 1.8L 2.0L 2.2L V6 2.4L 2.6L 2.8L 3.0L 3.2L | W5A330 | 722.6 |
| E CLASS | 00-11 | 5 SP R/AWD | L4 2.2L V6 2.6L 3.2L 3.5L | W5A380 | 722.6 |
| E CLASS | 00-11 | 5 SP R/AWD | L4 2.2L L5 2.7L V6 3.0L 3.2L 3.5L V8 4.0L 4.3L 5.0L 5.4L 5.5L | W5A580 | 722.6 |
| E CLASS | 03-06 | 5 SP R/AWD | V8 5.4L | W5A900 | 722.6 |
| E CLASS | 02-11 | 7 SP R/AWD | L4 2.2L V6 2.5L 2.6L 3.0L 3.5L V8 4.0L 5.0L 5.5L 6.3L | W7A700 | 722.9 |
| E CLASS | 09-11 | 7 SP RWD | V8 5.5L 6.3L | W7B700 | 722.9 |
| E CLASS | 09-11 | 7 SP R/AWD | V6 3.0L 3.5L V8 5.5L | W7X550 | 722.9 |
| G WAGON | 00-06 | 5 SP AWD | V6 3.2L | W5A330 | 722.6 |
| G WAGON | 00-06 | 5 SP AWD | L5 2.7L 2.9L V8 4.0L 5.0L 5.4L | W5A580 | 722.6 |
| G WAGON | 04-11 | 5 SP AWD | V8 5.4L | W5A900 | 722.6 |
| G WAGON | 06-11 | 7 SP AWD | V6 3.0L V8 4.0L 4.6L 5.5L | W7A700 | 722.9 |
| GL CLASS | 06-11 | 7 SP AWD | V6 3.0L V8 4.0L 4.6L 5.5L | W7A700 | 722.9 |
| GLK | 08-11 | 7 SP R/AWD | L4 2.2L V6 3.0L 3.5L | W7X550 | 722.9 |
| GLK | 09-11 | 7 SP R/AWD | V6 3.0L | W7A700 | 722.9 |
| MB | 02-04 | 4 SP FWD | L4 2.2L | ZF4HP20 | |
| ML CLASS | 98-05 | 5 SP RWD AWD | L5 2.7L V6 3.7L V8 4.0L 4.3L 5.0L 5.4L 5.5L | W5A580 | 722.6 |
| ML CLASS | 00-02 | 5 SP R/AWD | V6 3.2L | W5A330 | 722.6 |
| ML CLASS | 00-05 | 5 SP R/AWD | V6 3.2L | W5A380 | 722.6 |
| ML CLASS | 05-11 | 7 SP R/AWD | V6 3.0L 3.5L V8 4.0L 4.6L 5.0L 5.5L 6.3L | W7A700 | 722.9 |
| R CLASS | 09-11 | 6 SP R/AWD | V6 3.5L | AHS-T | 2ML70 2MODE HYBRID |
| R CLASS | 05-11 | 7 SP R/AWD | V6 3.0L 3.5L V8 4.6L 5.0L 5.5L | W7A700 | 722.9 |
| S CLASS | 94-95 | 4 SP RWD | L6 3.4L/V8 4.2L 5.0L | 722.3 | DIESEL |
| S CLASS | 94-95 | 5 SP RWD | L6 3.2L | 722.5 | |
| S CLASS | 96-11 | 5 SP RWD | V6 3.2L 3.5L 3.7L V8 4.0L 4.3L V12 5.8L | W5A580 | 722.6 |
| S CLASS | 00-05 | 5 SP R/AWD | V6 3.2L | W5A380 | 722.6 |
| S CLASS | 00-05 | 5 SP R/AWD | V6 2.8L | W5A330 | 722.6 |
| S CLASS | 02-11 | 5 SP R/AWD | V8 5.4L V12 5.5L | W5A900 | 722.6 |
| S CLASS | 04-11 | 5 SP R/AWD | V12 6.0L | W5A1000-AMG | |
| S CLASS | 05-11 | 7 SP R/AWD | L4 2.2L V6 3.0L 3.5L V8 4.0L 4.3L 4.6L 5.5L 6.3L V12 5.5L | W7A700 | 722.9 |
| S CLASS | 06-11 | 7 SP R/AWD | V6 3.0L 3.5L V8 4.6L 5.5L | W7X550 | 722.9 |
| SL | 00-01 | 5 SP R/AWD | V6 2.8L | W5A330 | 722.6 |
| SL | 00-01 | 5 SP R/AWD | V6 3.2L | W5A380 | 722.6 |
| SL | 00-06 | 5 SP R/AWD | V6 3.7L V8 5.0L V12 5.8L | W5A580 | 722.6 |
| SL | 02-11 | 5 SP R/AWD | V8 5.4L V12 5.5L | W5A900 | 722.6 |
| SL | 04-11 | 5 SP R/AWD | V12 6.0L | W5A1000-AMG | |
| SL | 05-11 | 7 SP R/AWD | V6 3.0L 3.5L V8 5.0L 5.5L | W7A700 | 722.9 |
| SL | 07-11 | 7 SP R/AWD | V8 6.3L | W7B700 | 722.9 |
| SLK | 00-11 | 5 SP R/AWD | L4 1.8L 2.0L 2.3L | W5A330 | 722.6 |
| SLK | 00-04 | 5 SP R/AWD | V6 3.2L | W5A380 | 722.6 |
| SLK | 00-04 | 5 SP R/AWD | V6 3.2L | W5A580 | 722.6 |
| SLK | 05-11 | 7 SP R/AWD | L4 1.8L 2.2L V6 3.0L 3.5L V8 5.4L 5.5L | W7A700 | 722.9 |
| SLR | 03-09 | 5 SP R/AWD | V8 5.4L | W5A900 | 722.6 |
| SLS | 10-11 | 7 SP RWD | V8 6.3L | 481(70CL750) | WD Clutch |
| SPRINTER | 00-01 | 4 SP RWD | L4 2.3L L5 2.9L | W4A-028 | |
| SPRINTER | 00-11 | 5 SP RWD | L4 2.2L L5 2.7L V6 3.5L | W5A380 | 722.6 |
| SPRINTER | 06-11 | 5 SP RWD | L4 2.2L V6 3.0L | W5A580 | 722.6 |
| VANEO | 01-05 | 5 SP FWD | L4 1.7L 1.9L | W5A180 | 722.6 |
| V-CLASS | 00-03 | 4 SP FWD | L4 2.2L 2.3L | ZF4HP20 | |
| V-CLASS | 00-02 | 4 SP FWD | V6 2.8L | 01P | |
| VIANO | 03-10 | 5 SP RWD | L4 2.2L | W5A330 | 722.6 |
| VIANO | 03-11 | 5 SP RWD | L4 2.2L V6 2.5L 3.2L 3.5L 3.7L | W5A380 | 722.6 |
| VIANO | 03-11 | 5 SP RWD | L4 2.2L V6 3.0L | W5A580 | 722.6 |
| VITO | 00-03 | 4 SP FWD | L4 2.0L 2.2L | ZF4HP20 | |
| VITO | 03-11 | 5 SP RWD | L4 2.2L V6 3.2L 3.7L | W5A380 | 722.6 |
| VITO | 03-11 | 5 SP RWD | L4 2.2L V6 3.0L | W5A580 | 722.6 |
Abbreviations
- F/AWD
- front / all-wheel drive
- R/AWD
- rear / all-wheel drive
- FWD
- front-wheel drive
- RWD
- rear-wheel drive
- SP
- speed (e.g. 5 SP = 5-speed)
- CVT
- continuously variable transmission
- DD Clutch
- dry dual clutch
- WD Clutch
- wet dual clutch