Does the dipstick fit your car?
Send us your VIN – we will check and reply.
| Model | Years | Drive | Engine | Transmission | Type |
|---|---|---|---|---|---|
| CHEROKEE | 95-00 | 3 SP RWD/4X4 | L4 2.5L | 30RH | A904 |
| CHEROKEE | 87-01 | 4 SP RWD/4X4 | L6 4.0L(L4 2.5L TO 93) | 30-40LE(AW4) | A340E/F |
| CHEROKEE | 00-03 | 4 SP RWD/4X4 | L6 4.0L | 42RE | |
| CHEROKEE | 00-11 | 4 SP RWD/4X4 | L4 2.4L 2.5L L6 3.6L 3.7L 4.0L | 42RLE | |
| CHEROKEE | 02-11 | 5 SP RWD/4X4 | L6 3.6L 3.7L | 5-45RFE | |
| COMANCHE | 90-93 | 4 SP RWD/4X4 | L6 4.0L | 30-40LE(AW4) | A340E/F |
| COMMANDER | 05-10 | 5 SP RWD/4X4 | L6 3.0L 3.7L | W5A580 | 722.6 |
| COMMANDER | 06-10 | 5 SP RWD/4X4 | L6 3.7L V8 4.7L 5.7L | 5-45RFE | |
| COMPASS/PATRIOT | 07-10 | CVT F/AWD | L4 2.0L/2.4L | JF011E | |
| GRAND CHEROKEE | 91-93 | 4 SP RWD/4X4 | L6 4.0L | 30-40LE(AW4) | A340E/F |
| GRAND CHEROKEE | 94-04 | 4 SP RWD/4X4 | L6 4.0L | 42RE | A500 |
| GRAND CHEROKEE | 94-95 | 4 SP RWD/4X4 | V8 5.2L | 46RH | A518 |
| GRAND CHEROKEE | 96-00 | 4 SP RWD/4X4 | V8 5.2L L5 3.1L DIESEL | 44RE | A500 |
| GRAND CHEROKEE | 98 | 4 SP RWD/4X4 | V8 5.9L | 46RE | A518 |
| GRAND CHEROKEE | 99-01 | 4 SP RWD/4X4 | V8 4.7L | 45RFE | |
| GRAND CHEROKEE | 02-06 | 4 SP RWD/4X4 | L6 4.0L V8 4.7L | 42RLE | |
| GRAND CHEROKEE | 06-11 | 5 SP RWD/4X4 | L6 2.7L 3.0L DIESEL | W5J400 | 722.6 |
| GRAND CHEROKEE | 02-11 | 5 SP RWD/4X4 | L5 2.7L L6 3.0L 3.6L 3.7L V8 5.7L 6.1L 6.4L | W5A580 | 722.6 |
| GRAND CHEROKEE | 00-11 | 5 SP RWD/4X4 | L6 3.0L 3.7L V8 4.7L 5.7L 6.1L | 5-45RFE | |
| GRAND CHEROKEE | 11 | 6 SP RWD/4X4 | V8 5.7L | TB-68LS | |
| LIBERTY | 02-11 | 4 SP RWD/4X4 | L4 2.4L 2.5L V6 3.7L | 42RLE | |
| LIBERTY | 03-07 | 5 SP RWD/4X4 | L4 2.8L DIESEL | 5-45RFE | |
| LIBERTY | 08-11 | 5 SP RWD/4X4 | L4 2.8L DIESEL | W5A580 | 722.6 |
| LIBERTY | 11 | 6 SP RWD/4X4 | L4 2.8L | TB-61SN | A761 |
| WAGONEER | 87-93 | 4 SP RWD/4X4 | L6 4.0L | 30-40LE(AW4) | A340E/F |
| WRANGLER | 95-02 | 3 SP RWD/4X4 | L4 2.5L | 30RH | A904 |
| WRANGLER | 95-02 | 3 SP RWD/4X4 | L6 4.0L | 32RH | A904 |
| WRANGLER | 10-11 | 5 SP RWD/4X4 | L4 2.2L | W5A580 | 722.6 |
| WRANGLER/WRA UNLIMITED | 02-11 | 4 SP RWD/4X4 | L4 2.4L 2.8L L6 3.8L 4.0L | 42RLE | |
| WRANGLER/WRA UNLIMITED | 08-11 | 5 SP RWD/4X4 | L4 2.2L 2.8L | 5-45RFE |
Abbreviations
- F/AWD
- front / all-wheel drive
- R/AWD
- rear / all-wheel drive
- FWD
- front-wheel drive
- RWD
- rear-wheel drive
- SP
- speed (e.g. 5 SP = 5-speed)
- CVT
- continuously variable transmission
- DD Clutch
- dry dual clutch
- WD Clutch
- wet dual clutch