Does the dipstick fit your car?
Send us your VIN – we will check and reply.
| Model | Years | Engine | Transmission |
|---|---|---|---|
| 500 | 2005-08 | V6, 3.0L | CFT30 (CVT) |
| 500 | 2005-08 | V6, 3.0L | TF-81SC (AF21) |
| 2000E | 1974 | C4 | |
| 2000E | 1975-81 | C3 | |
| Aerostar | 1982-86 | C5 | |
| Aerostar | 1985-95 | V6, 3.0, 4.0L | A4LD |
| Aerostar | 1996 | 4.0L | 4R55E |
| Aerostar | 1996-97 | 3.0L | 4R44E |
| Aerostar | 1997-On | 4.0L | 5R55E |
| Aspire | 1994-97 | L4, 1.3L | F3A |
| Bronco | 1973-77 | C4 | |
| Bronco | 1978-91 | C6 | |
| Bronco | 1985-93 | AOD | |
| Bronco | 1994-98 | V8, 5.0, 5.8L | E40D |
| Bronco II | 1984-84 | C5 | |
| Bronco II | 1984-90 | A4LD | |
| BTR (Australia Only) | 1989-On | BTR | |
| Capri | 1968-73 | 1.6, 2.0L, V6 3.0L | BW35 |
| Capri | 1971-73 | V4, 2.0L | C4 |
| Capri | 1973-87 | 1.6, 2.0, 2.3, 2.8, 3.0L | C3 |
| Contour | 1995-On | 2.0, 2.5L | CD4E |
| Corsair | 1963-73 | BW35 | |
| Cortina | 1968-73 | BW35 | |
| Cortina | 1974 | C4 | |
| Cortina | 1974-87 | C3 | |
| Courier | 1972-75 | BW35 | |
| Courier | 1973-82 | L3N71B | |
| Crown Victoria | 1983-92 | AOD | |
| Crown Victoria | 1993-94 | AODE | |
| Crown Victoria | 1995-On | 4R70W | |
| Crown Victoria | 2007 | V8, 4.6L | 4R75E |
| EA, EB | 1988-92 | 1.05.2008 | 85/95LE |
| EA, EB | 1988-92 | 6 cyl. | 85/95LE |
| Econoline | 1967-77 | C4 | |
| Econoline E150 | 1975-96 | 4.9, 5.8, 7.5L | C6 |
| Econoline E150-350 | 1981-92 | AOD | |
| Econoline E150-350 | 1989-97 | 4.9, 5.4, 5.8, 7.3 Diesel, 7.5L | E40D |
| Econoline E150-350 | 1993-98 | 4.2, 4.6, 5.4L | 4R70W/4R75W |
| Econoline E150-350 | 1998-03 | 4.9, 5.4, 5.8, 7.3 Diesel, 7.5L | 4R100 |
| Econoline E350 SD | 2004-On | 6.0 Diesel, 6.8L | 5R110W |
| ED | 1993-95 | 6 cyl. | 85/95LE |
| ED | 1993-95 | 1.05.2008 | 85/95LE |
| Edge | 2007-On | 3.5L | 6F/6F55 |
| EF, BA | 1995-03 | 1.05.2008 | 85/95LE |
| EF, BA | 1995-03 | 6 cyl. | 85/95LE |
| Escape | 2001-On | L4, 2.0, 2.3, V6 3.0L | CD4E |
| Escape Hybrid | 2005-On | L4, 2.3L | CVTPSE (AWHD-10) |
| Escort | 1967-74 | BW35 | |
| Escort | 1975-80 | 1.3, 1.6L | C3 |
| Escort | 1981-90 | ATX | |
| Escort USA | 1981-90 | ATX | |
| Escort, ZX2 | 1991-03 | L4, 1.8, 1.9, 2.0L | 4EAT-F (F4A-EL8) |
| Excursion | 2000-05 | 5.4, 6.8L, 7.3 Diesel | 4R100 |
| Excursion | 2003-On | 6.0 Diesel | 5R110W |
| Excursion | 2004-05 | V8, 4.6, 5.4L | 4R70W (4R70E) |
| EXP | 1982-88 | ATX | |
| Expedition | 1996-97 | V8, 5.4L | E40D |
| Expedition | 1997-02 | V8, 4.6L | 4R70W |
| Expedition | 1998-02 | V8, 5.4L | 4R100 |
| Expedition | 2003-04 | 4.6, 5.4L | 4R70W |
| Expedition | 2005-07 | V8, 5.4L | 4R75W/4R75E |
| Expedition | 2005-On | V8, 4.6.L | 4R70E/W |
| Expedition | 2007-On | V8, 5.4L | ZF6HP26 |
| Explorer | 1991-94 | V6, 4.0L | A4LD |
| Explorer | 1995-96 | V6, 4.0L | 4R44E/4R55E |
| Explorer | 1996-01 | V8, 5.0L | 4R70W |
| Explorer | 1997-01 | V6, 4.0L | 5R55E |
| Explorer | 2002-03 | 4.0, 4.6L | 5R55W |
| Explorer | 2006-On | V6, 4.0L | 5R55S |
| Explorer Sport | 2001-04 | V6, 4.0L | 5R55E |
| Explorer Sport | 2004-05 | 4.0, 4.6L | 5R55S |
| F10 Jatco | 1981-90 | F3A | |
| F100 | 1965-72 | C4 | |
| F100 | 1973-83 | C6 | |
| F100 | 1981-83 | AOD | |
| F100 | 1982-83 | C5 | |
| F150 | 1975-91 | C6 | |
| F150 | 1982-86 | C5 | |
| F150 | 1985-92 | AOD | |
| F150 | 1992-97 | E40D | |
| F150 | 1994-03 | 4R70W | |
| F150 | 1998-04 | 5.4L 16 Valve | 4R100 |
| F150 | 2004-06 | 5.4L 24 Valve, 6.8L | 4R75W/4R75E |
| F150 | 2004-On | 4.2, 4.6L | 4R70W/4R70E |
| F250 | 1964-72 | C4 | |
| F250 | 1981-93 | AOD | |
| F250-350 | 1968-98 | C6 | |
| F250-350 | 1990-97 | 5.4, 5.8, 7.3 Diesel, 7.5L | E40D |
| F250-350 | 1994-99 | 4.6, 5.4L | 4R70W |
| F250-350 Super Duty | 1998-04 | 5.4, 5.9, 6.0, 6.8L, 7.3 Diesel | 4R100 |
| F250-350 Super Duty | 2003-06 | 5.4L 24 Valve, 6.8L, 6.0 Diesel | 5R110W |
| F250-350 Super Duty | 2007-On | 5.4L 24V, 6.8L, 6.0, 6.4 Diesel | TorqShift |
| F350 | 1965-72 | FMX | |
| F450 | 1989-98 | E40D | |
| F450 | 1992-96 | C6 | |
| F450-550 | 1998-04 | 5.4, 6.0, 6.8L, 7.3 Diesel | 4R100 |
| F450-550 | 2003-06 | 5.4L 24V, 6.8L, 6.0 Diesel | 5R110W |
| F450-550 | 2007-On | 5.4L 24V, 6.8L, 6.0, 6.4 Diesel | TorqShift |
| F500/600 | 1970-78 | C6 | |
| Fairlane | 1964-70 | C4 | |
| Fairlane | 1966-70 | C6 | |
| Fairlane | 1970 | C5 | BW35 |
| Fairmont | 1978-81 | C4 | |
| Fairmont | 1978-83 | C3 | |
| Fairmont | 1982-83 | C5 | |
| Falcon | 1960-64 | Fordomatic | |
| Falcon | 1965-71 | C4 | |
| Falcon | 1971 | C6 | |
| Falcon | 1971 | FMX | |
| Falcon (Aust.) AU | 1998-02 | V8, 5.0L (Series 1, 2 & 3) | BTR M97LE |
| Falcon (Aust.) AU | 1998-02 | V8, 4.9L (Series 1, 2 & 3) | BTR M93LE |
| Falcon (Aust.) BA | 2002-05 | V6, 4.0L | BTR M93LE |
| Falcon (Aust.) BA/FPV | 2002-05 | V8, 5.4L | BTR M97LE |
| Falcon ( Aust.) BF | 2005-On | V6, 4.0L, V8, 5.4L | BTR M93LE |
| Falcon (Aust.) CH Comm. | 1996-99 | V8, 5.0L | BTR M97LE |
| Falcon (Aust.) EA/NA/DA | 1988-91 | V6, 3.9L (Series 2 & 3) | BTR M85LE |
| Falcon (Aust.) EB/NC/DC | 1988-91 | V6, 3.9L (Series 1) | BTR M85LE |
| Falcon (Aust.) EB/NC/DC | 1991-94 | V6, 4.0L (Series 2) | BTR M91LE |
| Falcon (Aust.) XH Comm. | 1996-99 | V6, 4.0L | BTR M93LE |
| Falcon | 2008-On | 5R55N | |
| Festiva | 1989-93 | L4, 1.6L | F3A |
| Fiesta | PowerShift | ||
| Fiesta (Europe) | 1997-On | 1.25, 1.4, 1.6L | CTX |
| Fiesta | 1987-89 | 1.1, 1.4L | CVT |
| Fiesta | 1989-95 | 1.1, 1.4L | CXT |
| Fiesta | 2003-07 | 1.25, 1.4, 1.6L | ACM |
| Fiesta | 2003-07 | 1.6L | CFT30 |
| Five Hundred | 2005-On | V6, 3.0L 6 Sp | AWF21, AF40, TF-80SC |
| Five Hundred | 2005-On | V6, 3.0L | CFT-30 (ZF CVT) |
| Focus, ZX5 | 2000-On | 2.0, 2.3L | 4F27E |
| Focus C-max | 2003-On | CFT23 | |
| Focus MK1 | 1998-04 | 4F27E | |
| Focus MK2 | 2004-On | 2.0, 2.3L | CFT23 |
| Freestar | 2004-On | 3.9, 4.2L | 4F50N (AX4N) |
| Freestyle | 2005-On | V6, 3.0L | CFT-30 (ZF CVT) |
| Freestyle | 2006-On | V6, 3.0L 6 Sp | AWF21, AF40, TF-80SC |
| Fusion UK | 2003-On | 1.6L | ACM |
| Focus, ZX5 | 2002-04 | AW80-40LS | |
| Fusion | 2006-On | V6, 3.0, 3.5L 6 Sp | AWF21, AF40, TF-80SC |
| Fusion | 2006-On | L4, 2.3L | FNR5 (Mazda) |
| Galaxy | 2001-On | V6, 1.8, 1.9, 2.0, 2.8L | JF506E (JATCO) |
| Galaxy | 1999-On | 5F31J | |
| Galaxy (Europe) | 1997-On | AG4 | |
| Granada UK | 1971-73 | 2.0, 2.5, 3.0L | C4 |
| Granada UK | 1973-85 | 2.0, 2.3, 2.5, 2.8, 3.0L | C3 |
| Granada USA | 1971-77 | N71B | |
| Granada USA | 1975-82 | C4, C5 | |
| Granada USA | 1981-82 | C3 | |
| Granada USA | 1982 | C5 | |
| Granada USA & UK | 1985-On | A4LD | |
| Maverick | 1976 | C5 | |
| Merkur | 1985-89 | C3 | |
| LTD | 1975-80 | C4 | |
| LTD | 1975-80 | C6 | |
| LTD | 1975-81 | FMX | |
| LTD | 1980-86 | AOD | |
| LTD II | 1977-79 | C6 | |
| LTD II | 1977-79 | FMX | |
| LTD II | 1977-79 | C4 | |
| Maverick | 1970-77 | C4 | |
| Mondeo | 2000-07 | V6, 1.6, 1.8, 2.0L | JF506E (JATCO) |
| Mondeo | PowerShift | ||
| Mondeo | 1993-00 | V6, 1.6, 1.8, 2.0L | CD4E |
| Mondeo Durashift | 2002-On | 5F31J | |
| Mondeo | 2007-On | 2.0, 2.3, 2.5L | AF40 (TF-81SC) |
| Montego | 2005-07 | V6, 3.0L | CFT30 |
| Mustang | 1966-81 | C4 | |
| Mustang | 1969-73 | FMX | |
| Mustang | 1975-86 | L4, 2.3L | C3 |
| Mustang | 1982-86 | L4, 3.8L | C5 |
| Mustang | 1984-93 | L4, 3.8L | AOD |
| Mustang | 1984-93 | V8, 5.0L | AOD |
| Mustang | 1987-93 | L4, 2.3L | A4LD |
| Mustang | 1994-95 | AODE | |
| Mustang | 1996-04 | 4R70W | |
| Mustang | 2005-On | 4.0, 4.6L | 5R55S |
| Orion | 1989-93 | 1.3, 1.6L | CTX |
| Orion 1600 | 1983-93 | 1.3, 1.6L | ATX |
| Pinto | 1971-80 | C4 | |
| Pinto | 1974-80 | C3 | |
| Probe | 1989-92 | L4, 2.2, 3.0L | 4EAT-G |
| Probe | 1993-97 | V6, 2.5L | 4EAT-G |
| Probe | 1994-97 | L4, 2.0L | CD4E |
| Ranchero | 1965-79 | C4 | |
| Ranchero | 1968-79 | FMX | |
| Ranchero | 1977-79 | C6 | |
| Ranger | 1982-86 | C5 | |
| Ranger | 1983-84 | C3 | |
| Ranger | 1985-94 | A4LD | |
| Ranger | 1995-01 | 2.3, 2.5, 3.0L | 4R44E |
| Ranger | 1995-96 | V6, 4.0L | 4R55E |
| Ranger | 1997-On | V6, 4.0L | 5R55E |
| Ranger | 2001-On | 2.3, 3.0L | 5R44E |
| Scorpio | 1995-On | 2.0, 2.3, 2.9L | 4R44E |
| Sierra | 1982-84 | 1.6, 2.0, 2.3L | C3 |
| Sierra | 1984-93 | 1.8, 2.0, 2.8, 2.9L | A4LD |
| Smax | PowerShift | ||
| SVT | 2004-On | 4R100 | |
| Taurus | 1986-91 | L4, 2.5L | ATX |
| Taurus | 1986-91 | V6, 3.0, 3.8L | AXOD |
| Taurus | 1991-93 | AXODE | |
| Taurus | 1992-96 | 3.0, 3.8L | AXODE |
| Taurus | 1994-03 | 3.0, 3.2, 3.8L (17 Bolt Pan) | AX4S |
| Taurus, SHO | 1995-06 | 3.0, 3.4L (19 Bolt Pan) | 4F50N (AX4N) |
| Tempo | 1984-94 | L4, 2.3L | ATX |
| Territory (Australia) | 2004-05 | 4.0L, RWD & AWD | BTR M93LE |
| Territory (Australia) | 2005-On | 4.0L, RWD | BTR M93LE |
| Thunderbird | 1956-60 | Cruiseomatic | |
| Thunderbird | 1961-66 | MX | |
| Thunderbird | 1966-81 | C4 | |
| Thunderbird | 1968-79 | C6 | |
| Thunderbird | 1975-79 | FMX | |
| Thunderbird | 1980-81 | C3 | |
| Thunderbird | 1980-92 | AOD | |
| Thunderbird | 1982-86 | C5 | |
| Thunderbird | 1993-94 | 3.8L | AODE |
| Thunderbird | 1995-97 | 3.8, 4.6L | 4R70W |
| Thunderbird | 2002 | 3.9L | 5R55N |
| Thunderbird | 2003-05 | 3.9L | 5R55S |
| Torino | 1968-76 | C4 | |
| Torino | 1968-76 | C6 | |
| Torino | 1969-76 | FMX | |
| Transit | 1967-77 | BW35 | |
| Transit | 1977-88 | V4, 2.0L | C3 |
| Transit | 1986-99 | Diesel | A4LD |
| Transit | 1977-On | C3 | |
| Transit (Europe) | 1967-71 | BW35 | |
| Transit (Ambulance) | BW35 | ||
| Van | 1964-77 | C4 | |
| Van | 1972-77 | C5 | |
| Van | 1989-On | E40E | |
| Van | 1994-On | CD4E | |
| Van | 1975-98 | C6 | |
| Van | 1983-On | AOD | |
| Windstar | 1995-96 | 3.0L | AXODE |
| Windstar | 1995 | 3.8L | AXODE |
| Windstar | 1996-98 | 3.8L | AXODE |
| ZX2 | 2001-03 | L4, 2.0L | CD4E |
Abbreviations
- F/AWD
- front / all-wheel drive
- R/AWD
- rear / all-wheel drive
- FWD
- front-wheel drive
- RWD
- rear-wheel drive
- SP
- speed (e.g. 5 SP = 5-speed)
- CVT
- continuously variable transmission
- DD Clutch
- dry dual clutch
- WD Clutch
- wet dual clutch