Type Transmissions
Jaguar |
F/AWD | = Przód / Napêd na wszystkie ko³a |
R/AWD | = Ty³ / Napêd na wszystkie ko³a |
FWD | = Przód napêd |
RWD | = Ty³ napêd |
DD Clutch | = Suche podwójne sprzêg³o |
WD Clutch | = Mokre podwójne sprzêg³o |
|
MARKA/BRANDS | LATA/YEARS | NAPÊD/DRIVE | SILNIK/ENGINE | SKRZYNIA/Transmission | TYP/TYPE
|
S TYPE | 00-02 | 5 SP RWD | V8 4.0L | 5R55N |
|
S TYPE | 01-03 | 5 SP RWD | V6 2.5L 3.0L | ZF5HP19 |
|
S TYPE | 03-05 | 6 SP RWD | V6 2.5L | ZF6HP19 |
|
S TYPE | 02-07 | 6 SP RWD | V6 2.7L V6 3.0L V8 4.2L | ZF6HP26 |
|
VANDEN PLAS | 93-97 | 4 SP RWD | L6 4.0L | ZF4HP24 |
|
VANDEN PLAS | 98-02 | 5 SP RWD | V8 4.0L | ZF5HP24 |
|
X TYPE | 02-10 | 5 SP AWD | V6 2.0L 2.1L 2.5L 3.0L | JF506E |
|
X TYPE | 08-10 | 6 SP AWD | L4 2.2L | TF-80SC |
|
XF | 07-11 | 6 SP RWD | V6 2.7L 3.0L V8 4.2L 5.0L | ZF6HP28 |
|
XF | 07-10 | 6 SP RWD | V6 3.0L | ZF6HP21 |
|
XF | 10-11 | 8 SP RWD | V6 3.0L | ZF8HP45 |
|
XF | 10-11 | 8 SP RWD | V6 3.0L | ZF8HP70 |
|
XJ6 | 88-94 | 4 SP RWD | L6 4.2L | ZF4HP22 |
|
XJ6 | 95-97 | 4 SP RWD | L6 3.2L | ZF4HP22 |
|
XJ8 | 98-03 | 5 SP RWD | V8 4.0L | W5A580 | 722.6
|
XJ8 | 98-03 | 5 SP RWD | V8 3.2L 4.0L | ZF5HP24 |
|
XJ SERIES EXCEPT BELOW | 93-97 | 4 SP RWD | L6 4.0L | ZF4HP24 |
|
XJ12/XJR/XJS | 94-97 | 4 SP RWD | L6 4.0L V12 6.0L | 4L80E |
|
XJR | 98-02 | 5 SP RWD | V8 4.0L | W5A580 | 722.6
|
XJ SERIES | 02-09 | 6 SP RWD | V6 2.7L V8 3.5L 4.2L | ZF6HP26 |
|
XJ SERIES | 03-09 | 6 SP RWD | V6 3.0L | ZF6HP19 |
|
XJ SERIES | 09-11 | 8 SP RWD | V6 3.0L V8 3.6L 5.0L | ZF8HP70 |
|
XJ SERIES | 10-11 | 8 SP RWD | V6 3.0L | ZF8HP45 |
|
XK8 | 97-02 | 5 SP RWD | V8 4.0L | ZF5HP24 |
|
XK8 | 00-02 | 5 SP RWD | V8 4.0L | W5A580 | 722.6
|
XKR | 98-02 | 5 SP RWD | V8 4.0L | W5A580 | 722.6
|
XK SERIES | 03-08 | 6 SP RWD | V8 3.5L 4.2L | ZF6HP26 |
|
XK SERIES | 08-09 | 6 SP RWD | V8 5.0L | ZF6HP28 |
|
XK SERIES | 11 | 8 SP RWD | V8 5.0L | ZF8HP70 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
All trademarks and company names are used only for informational purposes Technical data contained on www.dipstick.eu are for information purposes only, does not constitute an offer within the meaning of Civil Code Art. 66 par.1 and their pictures may differ from the products available in sales.