Type Transmissions
Chrysler |
F/AWD | = Przód / Napêd na wszystkie ko³a |
R/AWD | = Ty³ / Napêd na wszystkie ko³a |
FWD | = Przód napêd |
RWD | = Ty³ napêd |
DD Clutch | = Suche podwójne sprzêg³o |
WD Clutch | = Mokre podwójne sprzêg³o |
|
MARKA/BRANDS | LATA/YEARS | NAPÊD/DRIVE | SILNIK/ENGINE | SKRZYNIA/Transmission | TYP/TYPE
|
300M | 93-04 | 4 SP FWD | V6 2.7L 3.5L | 42LE | A605
|
300 SERIES | 04-11 | 4 SP RWD | V6 2.7L 3.5L | 42RLE |
|
300 SERIES | 04-11 | 5 SP R/AWD | V6 3.0L 3.5L 3.6L V8 5.7L 6.1L 6.4L | W5A580 | 722.6
|
300 SERIES | 06-11 | 5 SP R/AWD | V6 3.0L | W5J400 | 722.6
|
300 SERIES | 11 | 6 SP R/AWD | V8 5.7L | TB-68LS |
|
ASPEN | 07-09 | 5 SP RWD/4X4 | V8 4.7L/5.7L | 5-45RFE |
|
ASPEN HYBRID | 09 | 4 SP RWD/4X4 | V8 5.7L HEM | AHS-T | 2ML702 MODE HYBRID
|
CRRUS | 95-00 | 4 SP FWD | L4 2.4L V6 2.5L | 41TE | A604
|
CONCORDE | 95-04 | 4 SP FWD | V6 2.7L/3.2L/3.3L/3.5L | 42LE | A606
|
CROSSFIRE | 04-09 | 5 SP RWD | V6 3.2L | W5A380 | 722.6
|
CROSSFIRE | 05-07 | 5 SP RWD | V6 3.2L *SC | W5A580 | 722.6
|
LEBARON | 95 | 4 SP FWD | V6 3.0L | 41TE | A604
|
LHS | 95-01 | 4 SP FWD | V6 3.5L | 42LE | A606
|
NEW YORKER | 95-96 | 4 SP FWD | V6 3.5L | 42LE | A606
|
PACIFICA | 04-07 | 4 SP F/AWD | V6 3.5L 3.8L | 41TE | A604
|
PACIFICA | 07-08 | 6 SP F/AWD | V6 4.0L | 62TE |
|
PROWLER | 01-02 | 4 SP RWD | V6 3.5L | 42LE | A606
|
PT CRUISER | 00 | 3 SP FWD | L4 2.4L V6 2.5L | 31TH | A413
|
PT CRUISER | 01-09 | 4 SP FWD | L4 2.0L/2.4L | 41TE | A604
|
SEBRING/SEBRING CONVERT. | 00-10 | 4 SP FWD | L4 2.4L 2.5L V6 2.7L 3.0L | 41TE | A604
|
SEBRING | 05-09 | 4 SP FWD | L4 2.0L 2.4L V6 2.7L | 41TE | A604
|
SEBRING/SEBRING CONVERT. | 06-10 | 6 SP FWD | L4 2.4L V6 2.7L 3.5L | 62TE |
|
SEBRING | 07-10 | 6 SP FWD | L4 2.0L 2.2L | MPS6 | WD Clutch
|
TOWN&COUNTRY | 95-11 | 4 SP F/AWD | V6 3.3L 3.8L | 41TE | A604
|
TOWN&COUNTRY | 07-11 | 6 SP FWD | V6 3.6L 3.8L 4.0L | 62TE |
|
VOYAGER | 01 | 3 SP FWD | L4 2.4L V6 3.0L | 31TH | A413
|
VOYAGER | 01-11 | 4 SP FWD | L4 2.4L 2.8L V6 3.0L 3.3L 3.8L | 41TE | A604
|
VOYAGER | 07-08 | 6 SP FWD | L4 2.8L | 62TE |
|
|
|
|
All trademarks and company names are used only for informational purposes Technical data contained on www.dipstick.eu are for information purposes only, does not constitute an offer within the meaning of Civil Code Art. 66 par.1 and their pictures may differ from the products available in sales.